
Container ESS
Turtle Series 3.44MWh To 5.016MWh Liquid Cooled Container ESS
Introducing the Turtle Series 5.016MWh Liquid Cooled Container ESS, engineered for large-scale energy storage and industrial power management. Designed with advanced liquid cooling technology, this system offers superior thermal performance and maximum energy efficiency.
Key Benefits:
- Massive 5.016MWh Capacity
- Liquid Cooling Technology
- Containerized Design
- Smart Energy Management
- High Reliability & Safety
Perfect for solar farms, wind farms, utility grid balancing, and large industrial operations.
Ensures stable temperature control for enhanced safety, lifespan, and performance.
Plug-and-play deployment with easy scalability for various energy storage projects.
Supports real-time monitoring, load balancing, and energy optimization.
Designed with robust protection features for secure, long-term operation.
| Model | Turtle 3.44 | Turtle 3.85 | Turtle 5 |
|---|---|---|---|
| Battery Type | LFP 280Ah | LFP 314Ah | LFP 314Ah |
| Rated Energy | 3.44 MWh | 3.85 MWh | 5.016 MWh |
| Rated Power | 1.725 MW | 2.5 MW | 2.5 MW |
| DC Rated Voltage | 1228.8V | 1228.8V | 1331.2V |
| DC Voltage Range | 1075.2V - 1382.4V | 1075.2V - 1382.4V | 1164.8V - 1497.6V |
| AC Rated Voltage | 690V | 690V | 690V |
| Max. Efficiency of System | > 89% | > 89% | > 89% |
| IP Protection Level | IP54 | IP54 | IP54 |
| Weight (kg) | 33,000 | 36,000 | 45,000 |
| Cooling Type | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Noise | <65 dB (1 m away from the System) | <65 dB (1 m away from the System) | <65 dB (1 m away from the System) |
| Communication Interface | Wired: LAN, CAN, RS485 | Wired: LAN, CAN, RS485 | Wired: LAN, CAN, RS485 |
| Communication Protocol | Modbus TCP | Modbus TCP | Modbus TCP |
| System Certification | IEC/EN 62477, NFPA855, IEC/EN 62619, IEC/EN 60730, IEC/EN 63056, UL 1973, UL 9540A | IEC/EN 62477, NFPA855, IEC/EN 62619, IEC/EN 60730, IEC/EN 63056, UL 1973, UL 9540A | IEC/EN 62477, NFPA855, IEC/EN 62619, IEC/EN 60730, IEC/EN 63056, UL 1973, UL 9540A |
Product Highlights
Reduced Cost- Integrated energy storage system, easily on the installation, operation and maintenance
- Large module design, stronger than traditional energy sources Solution 50%.
Increased Efficiency
- Based on the 1500V platform design, the DC side efficiency can reach 93%
- As high as C4H the anti-corrosion level of the outter box, service life over 15 years.
Safety
- Multiple balancing measures to ensure consistent battery life cycle;
- Integrated gas and water fire extinguishing device to ensure system safety under extreme circumstances.
Smart
- Multi-dimensional battery status analysis enables rapid analysis and location of system faults;
- Unattended cloud real-time monitoring.