
Cabinet ESS
Product Parameters
| Model | Star 192 (Integrated Solar, Storage, and Diesel Charging System) | Star 192 (Integrated Solar, Storage, and Diesel Charging System) | Star 192 (Integrated Solar, Storage, and Diesel Charging System) |
|---|---|---|---|
| Rated Energy | 96.46 kWh | 144.69 kWh | 192.92 kWh |
| DC Voltage Range | 240-350.4V | 360-525.6V | 480-700.8V |
| Rated Power | 125 kW | 125 kW | 125 kW |
| AC Rated Voltage | 400V | 400V | 400V |
| Rated Output Frequency | 50Hz | 50Hz | 50Hz |
| IP Protection Grade | IP54 | IP54 | IP54 |
| Corrosion-proof Grade | C4H | C4H | C4H |
| Cooling Type | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Noise | <65dB (1m Away from System) | <65dB (1m Away from System) | <65dB (1m Away from System) |
| Dimension (W*D*H) | (1800±10)*(1435±10)*(2392±10)mm | (1800±10)*(1435±10)*(2392±10)mm | (1800±10)*(1435±10)*(2392±10)mm |
| Communication Interface | Ethernet | Ethernet | Ethernet |
| Communication Protocol | Modbus TCP/IP | Modbus TCP/IP | Modbus TCP/IP |
| System Certification | GB/T 36276, GB/T 34131, GB/T 34120, UL1973, UN38.3, IEC/EN 62477, IEC/EN 62619, IEC/EN 63056 | GB/T 36276, GB/T 34131, GB/T 34120, UL1973, UN38.3, IEC/EN 62477, IEC/EN 62619, IEC/EN 63056 | GB/T 36276, GB/T 34131, GB/T 34120, UL1973, UN38.3, IEC/EN 62477, IEC/EN 62619, IEC/EN 63056 |
50Ah, 280Ah, 314Ah,325Ah Energy Cell
Key Highlights:
- Massive 385 kWh Energy Storage
- High-Efficiency Energy Management
- Smart Monitoring System
- Space-Efficient Design
- Safe and Reliable
Ideal for high-consumption industries, solar farms, grid balancing, and emergency backup power.
Optimizes energy use, reduces operational costs, and improves reliability.
Real-time performance tracking and control for maximum operational efficiency.
Compact yet powerful, easily integrates into commercial spaces or energy farms.
Built with advanced safety protocols for long-term durability and secure operation.