
HOMES STORAGE
Product Parameters
| Model | Great Wall 05 | Great Wall 10 | Great Wall 20 | Great Wall 30 |
|---|---|---|---|---|
| Configuration | 2P16S | 2P16S:2pcs | 2P16S:4pcs | 2P16S:6pcs |
| Size | 600*900*220mm | 600*1200*220mm | 600*1800*220mm | 600*2400*220mm |
| Weight | 67kg | 109kg | 193kg | 277kg |
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Voltage Range | 40-58.4V | 40-58.4V | 40-58.4V | 40-58.4V |
| Rated Capacity | 100Ah | 200Ah | 400Ah | 600Ah |
| Rated Energy | 5.12kWh | 10.24kWh | 20.48kWh | 30.72kWh |
| Max. Charge Current | 50A | 50A | 50A | 50A |
| Max. Discharge Current | 100A | 100A | 100A | 100A |
| Depth of Discharge | 90% | 90% | 90% | 90% |
| Communication Protocol | CAN/RS485 | CAN/RS485 | CAN/RS485 | CAN/RS485 |
| Cycle Life | ≥6000times @25°C 0.5C | ≥6000times @25°C 0.5C | ≥6000times @25°C 0.5C | ≥6000times @25°C 0.5C |
| Operating Temp. Range | Charge: -0-55°C; Discharge: -10-35°C | Charge: -0-55°C; Discharge: -10-35°C | Charge: -0-55°C; Discharge: -10-35°C | Charge: -0-55°C; Discharge: -10-35°C |
Great Wall Series 30kWh Residential ESS
Introducing the Great Wall Series 30kWh Residential Energy Storage System (ESS), designed to bring energy independence and cost efficiency to homes, offices, and small commercial spaces.
Key Features:
- 30kWh Storage Capacity
Perfect for residential backup, solar storage, and load shifting.
- 6 Modular Batteries
Flexible and scalable design to expand capacity as your energy needs grow.
- Space-Saving Vertical Form Factor
Sleek and compact design that fits neatly into any residential or office environment.
- Smart Energy Management
Real-time monitoring and optimized power management for maximum efficiency.
- Reliable Backup Power
Keeps your home or office running smoothly during power outages.
With the Great Wall Series 30kWh ESS, delivers a future-ready energy solution that brings peace of mind, sustainability, and smarter living to your doorstep.